Radars

This list of European weather radars is derived from two files maintained by OPERA for their radar map. Issues can be reported to Marko Goreta.

Metadata were last downloaded on 2023-05-08, processed using this script and resulted into this JSON file. Only radars with an ODIM code are shown. Status 0 indicates that the radar is no longer active. Note that bird movement data is not available for all radars listed on this page.

Austria

Code Location Coordinates Height Band Pol Status
atval Valluga (2007 - 2019) 47.1575, 10.2131 2824 C D 0

Belgium

Code Location Coordinates Height Band Pol Status
behel Helchteren 51.0702, 5.4054 144 C D 1
bejab Jabbeke 51.1919, 3.0641 50 C D 1
bewid Wideumont 49.9135, 5.5044 590 C S 1
bezav Zaventem 50.9054, 4.4579 73 C S 0

Croatia

Code Location Coordinates Height Band Pol Status
hrbil Bilogora (1994 - 2021) 45.8835, 17.2005 279 S S 0
hrbil Bilogora 45.8835, 17.2005 280 C D 1
hrdeb Debeljak 44.0455, 15.3765 208 C D 1
hrgol Goli 45.0205, 14.1223 553 C D 1
hrgra Gradište 45.1592, 18.7033 110 C D 1
hrosi Osijek (1995 - 2022) 45.5026, 18.5613 103 S S 0
hrulj Uljenje 42.8944, 17.4783 463 C D 0
hrzag Puntijarka 45.9078, 15.9683 1024 S S 0

Czech Republic

Code Location Coordinates Height Band Pol Status
czbrd Brdy-Praha 49.6583, 13.8178 916 C D 1
czska Skalky 49.5011, 16.7885 767 C D 1

Denmark

Code Location Coordinates Height Band Pol Status
dkbor Bornholm 55.1127, 14.8875 171 C D 1
dkrom Römö 55.1731, 8.552 15 C D 1
dksin Sindal 57.4893, 10.1365 109 C D 1
dkste Stevns 55.3262, 12.4493 53 C D 1
dkvir Virring 56.024, 10.0246 142 C D 1

Estonia

Code Location Coordinates Height Band Pol Status
eehar Harku 59.3977, 24.6021 49 C D 1
eesur Sürgavere 58.4823, 25.5187 157 C D 1

Finland

Code Location Coordinates Height Band Pol Status
fianj Anjalankoski 60.9039, 27.1081 139 C D 1
fiika Ikaalinen (1993 - 2022) 61.7673, 23.0764 153 C D 0
fikan Kankaanpää 61.8108, 22.502 175 C D 1
fikes Kesälahti 61.9069, 29.7977 174 C D 1
fikor Korpo 60.1285, 21.6434 61 C D 1
fikuo Kuopio 62.8626, 27.3815 268 C D 1
filuo Luosto 67.1391, 26.8969 533 C D 1
finur Nurmes 63.8378, 29.4489 323 C D 1
fipet Petäjävesi 62.3045, 25.4401 271 C D 1
fiuta Utajärvi 64.7749, 26.3189 118 C D 1
fivan Vantaa 60.2706, 24.869 82 C D 0
fivih Vihti 60.5562, 24.4956 181 C D 1
fivim Vimpeli 63.1048, 23.8209 200 C D 1

France

Code Location Coordinates Height Band Pol Status
frabb Abbeville 50.136, 1.8347 84 C D 1
fraja Ajaccio 41.9531, 8.7005 784 C D 1
frale Aléria 42.1298, 9.4964 63 S S 1
frave Avesnes 50.1283, 3.8118 209 C D 1
frbla Blaisy-Haut 47.3552, 4.7759 607 C D 1
frbol Bollène 44.323, 4.7621 325 S S 1
frbor Bordeaux 44.8315, -0.6919 70 C D 1
frbou Bourges 47.0586, 2.3595 174 C D 1
frcae Falaise 48.9272, -0.1496 167 C D 1
frche Cherves 46.6986, 0.0656 174 C D 1
frcol Collobrières 43.2166, 6.3729 654 S D 1
frgre Grèzes 45.1044, 1.3697 360 C D 1
frlep Sembadel 45.2892, 3.7095 1143 C D 1
frmau Mont Maurel 44.0128, 6.5292 1773 X D 1
frmcl Montclar 43.9905, 2.6096 679 C D 1
frmom Momuy 43.6245, -0.6094 146 C D 1
frmtc Montancy 47.3686, 7.019 926 C D 1
frnan Nancy 48.7158, 6.5816 296 C S 1
frnim Nîmes 43.8061, 4.5027 78 S D 1
frniz Saint Nizier 46.0678, 4.4453 920 C D 1
fropo Opoul 42.9184, 2.865 717 S S 1
frpla Plabennec 48.4609, -4.4298 111 C D 1
frtou Toulouse 43.5743, 1.3763 187 C D 1
frtra Trappes 48.7746, 2.0083 190 C D 1
frtre Treillères 47.3374, -1.6563 81 C D 1
frtro Arcis-sur-Aube 48.4621, 4.3093 165 C D 1

Germany

Code Location Coordinates Height Band Pol Status
deasb Isle of Borkum 53.564, 6.7482 36 C S 1
debln Berlin (1991 - 2015) 52.4786, 13.3881 80 C S 0
deboo Boostedt 54.0043, 10.0468 125 C D 1
dedrs Dresden 51.1246, 13.7686 263 C D 1
deeis Eisberg (1997 - 2014) 49.5414, 12.4044 799 C S 0
deeis Eisberg 49.5407, 12.4028 799 C D 1
deemd Emden 53.3387, 7.0237 58 C S 0
deess Essen (1991 - 2012) 51.407, 6.968 180 C S 0
deess Essen 51.4055, 6.9669 185 C D 1
defbg Feldberg 47.8736, 8.0039 1516 C D 1
defld Flechtdorf 51.3119, 8.8033 623 C S 0
defld Flechtdorf 51.3112, 8.802 628 C D 1
deham Hamburg (1990 - 2011) 53.6219, 9.9978 45 C S 0
dehan Hannover (1994 - 2013) 52.4631, 9.6983 80 C S 0
dehnr Hannover 52.46, 9.6945 98 C D 1
deisn Isen/München 48.1747, 12.1017 678 C D 1
demem Memmingen 48.0421, 10.2192 724 C D 1
demuc München (1994 - 2014) 48.3372, 11.6128 511 C S 0
deneu Neuhaus (1994 - 2012) 50.5, 11.137 873 C S 0
deneu Neuhaus 50.5001, 11.1351 880 C D 1
denhb Neuheilenbach 50.1097, 6.5483 586 C D 1
deoft Offenthal 49.9847, 8.7129 246 C D 1
depro Protzel/Berlin 52.6486, 13.858 194 C D 1
deros Rostock (1995 - 2014) 54.1764, 12.0592 36 C S 0
deros Rostock 54.1757, 12.058 37 C D 1
detur Tuerkheim 48.5853, 9.7828 768 C D 1
deumd Ummendorf 52.1601, 11.1761 185 C D 1

Greece

Code Location Coordinates Height Band Pol Status
graig Aigina 37.4312, 23.3 467 C D 0
grakt Aktio 38.9166, 20.7528 36 C S 1
grand Andravida 37.9261, 21.2894 39 C S 1
grast Astypalaia 36.5993, 26.4404 510 C S 0
grlar Larisa 39.6446, 22.4603 105 S S 1
grthe Thessaloniki 40.5282, 22.9757 30 S S 1
grxri Xrisoupoli 40.9277, 24.633 39 C D 0
grymi Ymittos 37.9461, 23.8138 1031 C S 1

Hungary

Code Location Coordinates Height Band Pol Status
hubud Budapest 47.4294, 19.1817 161 C D 1
huhar Harmashegy 46.1775, 18.3372 627 C D 1
hunap Napkor 47.96222, 21.88667 153 C D 1
hupog Poganyvar 46.66036, 17.06244 311 C D 1
husze Szentes 46.63967, 20.4325 124 C D 1

Iceland

Code Location Coordinates Height Band Pol Status
isegs Fljotsdalsheidi 65.0279, -15.0382 698 C S 1
iskef Keflavik 64.0257, -22.6353 48 C D 1
isska Skagi 66.0557, -20.268 164 C D 1

Ireland

Code Location Coordinates Height Band Pol Status
iedub Dublin 53.4299, -6.2443 99 C S 1
iesha Shannon 52.6928, -8.9201 30 C S 1

Israel

Code Location Coordinates Height Band Pol Status
iltlv Bet Dagan 32.007, 34.8146 47 C S 1

Italy

Code Location Coordinates Height Band Pol Status
itbrc Bric della Croce 45.034, 7.733 743 C D 0
itbri Brindisi (AF) 40.65, 17.95 25 C D 0
itcos Concordia Sagittaria 45.695, 12.7867 19 C S 0
itcro Monte Crocione-Lucca (CPD) 43.956, 10.607 1038 C D 0
itdec Decimomannu (AF) 39.3397, 8.9692 45 C S 0
itfiu Fiumicino (CA) 41.91, 12.23 62 C D 0
itfog Fossalon di Grado 45.7267, 13.4775 25 C D 0
itgat Gattatico 44.7914, 10.4992 60 C D 0
itgra Grazzanise (AF) 41.0536, 14.0742 25 C S 0
itist Istrana (AF) 45.6882, 12.0818 60 C S 0
itmac Macaion 46.4933, 11.2091 1876 C S 0
itmid Monte Mida 42.0578, 13.1772 1750 C S 0
itmil Milano-Linate (CA) 45.34, 9.29 62 C D 0
itmon Monte Il Monte - Chieti (CPD) 41.939, 14.624 704 C D 0
itpet Monte Pettinascura - Cosenza (CPD) 39.373, 16.624 1720 C D 0
itpis Pisa (AF) 43.6918, 10.3868 25 C D 0
itras Monte-Rasu 40.4225, 9.0053 1300 C S 0
itser Monte Serano - Perugia (CPD) 42.856, 12.791 1440 C D 0
itset Settepani 44.25, 8.2 1395 C D 0
itspc S. Pietro Capofiume 44.6547, 11.6236 31 C D 0
itteo Teolo 45.3628, 11.6736 485 C S 0
itzou Monte Zoufplan - Udine (CPD) 46.556, 12.974 2011 C D 0

Latvia

Code Location Coordinates Height Band Pol Status
lvrix Riga 56.9143, 23.9897 44 C S 1

Malta

Code Location Coordinates Height Band Pol Status
mtgud Gudja 35.8529, 14.4748 100 X S 1

Netherlands

Code Location Coordinates Height Band Pol Status
nldbl De Bilt 52.1017, 5.1783 44 C S 0
nldhl Den Helder 52.9528, 4.79061 55 C D 1
nlhrw Herwijnen 51.8371, 5.138 25 C D 1

Norway

Code Location Coordinates Height Band Pol Status
noand Andoya 69.2414, 16.0028 441 C S 1
nober Berlevaag 70.5107, 29.0184 474 C D 1
nobml Boemlo 59.854, 5.09 102 C S 1
nohas Hasvik 70.6052, 22.443 444 C S 1
nohfj Hafjell 61.2318, 10.5273 1080 C D 1
nohgb Haegebostad 58.3601, 7.1648 631 C D 1
nohur Hurum 59.6272, 10.5645 363 C D 1
noosl Oslo 59.855, 10.379 466 C S 0
norsa Rissa 63.6905, 10.2037 616 C D 1
norsg Rassegalvarri 69.218605, 23.439759 604 C D 1
norst Rost 67.5307, 12.0986 17 C S 1
nosmn Soemna 65.2201, 11.9926 315 C D 1
nosta Stad 62.1871, 5.1275 506 C S 1

Poland

Code Location Coordinates Height Band Pol Status
plbrz Brzuchania 50.3942, 20.0797 453 C S 1
plgda Gdańsk 54.3843, 18.4563 158 C S 1
plleg Legionowo 52.4053, 20.9611 122 C D 1
plpas Pastewnik 50.892, 16.0395 688 C D 1
plpoz Poznań 52.4133, 16.797 123 C D 1
plram Ramża 50.1517, 18.7267 358 C D 1
plrze Rzeszów 50.1141, 22.037 241 C D 1
plswi Świdwin 53.7958, 15.8368 147 C D 1

Portugal

Code Location Coordinates Height Band Pol Status
ptfar Loule/Cavalos do Caldeirão 37.3053, -7.9517 616 C S 1
ptlis Coruche/Cruz do Leão 39.0714, -8.3989 193 C S 1
ptprt Arouca/Pico do Gralheiro 40.845, -8.2797 1097 C D 1
ptpst Porto Santo/Pico do Espigão 33.0341, -16.3796 274 C D 0
pttrc Terceira/ Santa Barbara 38.73014, -27.32075 1039 C D 1

Republic of Moldova

Code Location Coordinates Height Band Pol Status
mdchs Chisinau 46.9557, 28.5703 0 C D 1

Romania

Code Location Coordinates Height Band Pol Status
robar Barnova 47.0122, 27.5826 441 S S 1
robob Bobohalma 46.3601, 24.2256 559 S S 1
robuc Bucuresti 44.5114, 26.0778 128 C S 1
rocra Craiova 44.311, 23.868 216 C S 1
romed Medgidia 44.2426, 28.2515 108 S S 1
roopa Oradea 47.0900, 21.9400 275 C S 0
roora Oradea 47.0357, 21.8987 172 S S 1
rotim Timisoara 45.7714, 21.2592 128 S S 1

Serbia

Code Location Coordinates Height Band Pol Status
rsbaj Bajsa 45.7868, 19.5935 132 S S 0
rsbes Besnjaja 43.9971, 21.0478 569 S S 0
rsbgl Beograd-LAWR 44.7717, 20.4243 204 X S 0
rsbgm Beograd-MRL5 44.7719, 20.4247 234 S S 0
rsbuk Bukulja 44.2984, 20.5284 714 S S 0
rscrn Crni vrh 44.1299, 21.9645 1051 S S 0
rsfrg Fruska gora 45.1573, 19.8109 530 S D 1
rsjas Jastrebac 43.3913, 21.4436 1522 S D 1
rskru Krusevac 43.6227, 21.2527 421 S S 0
rskuk Kukavica 42.7908, 21.9467 1456 S S 0
rsnis Nis 43.4041, 21.9474 824 S S 0
rspet Petrovac 44.3256, 21.337 297 S S 0
rssam Samos 45.1876, 20.7707 135 S S 1
rssje Sjenica 43.2614, 19.9733 1259 S S 0
rsuzi Uzice 43.8874, 19.8403 844 S S 0
rsval Valjevo 44.3741, 19.9181 395 S S 0

Slovak Republic

Code Location Coordinates Height Band Pol Status
skjav Maly Javornik 48.2561, 17.1531 4 C S 0
skjav Maly Javornik 48.2561, 17.1531 600 C D 1
skkoj Kojsovska hola 48.7826, 20.9872 4 C D 0
skkoj Kojsovska hola 48.7829, 20.9873 1256 C D 1
skkub Kubinska hola 49.2717, 19.2494 1425 C D 1
sklaz Spani laz 48.2404, 19.2574 661 C D 1

Slovenia

Code Location Coordinates Height Band Pol Status
silis Lisca 46.068, 15.285 950 C S 1
sipas Pasja ravan 46.098, 14.2283 1043 C D 1

Spain

Code Location Coordinates Height Band Pol Status
esalm Nijar (Almeria) 36.8325, -2.0822 499 C S 1
esbad Sierra de Fuentes (Caceres) 39.4289, -6.2853 665 C S 1
esbar Corbera (Barcelona) 41.4081, 1.8847 664 C S 1
escor Cerceda ( La Coruna) 43.1689, -8.5269 612 C S 1
eslid Autilla Pino (Palencia) 41.9956, -4.6028 887 C S 1
eslpa Artenara (Gran Canaria) 28.0186, -15.6144 1778 C S 1
esmad Torrejon de Velasco (Madrid) 40.1758, -3.7136 717 C S 1
esmal Alhaurin el Grande (Malaga) 36.6133, -4.6592 1160 C S 1
esmur Fortuna (Murcia) 38.2644, -1.1897 1274 C S 1
espma Llucmajor (Baleares) 39.3797, 2.785 130 C S 1
essan Aguión (Asturias) 43.4625, -6.3019 936 C S 1
essev Castillo las Guardas (Sevilla) 37.6875, -6.3344 530 C S 1
essse Baquio (Vizcaya) 43.4033, -2.8419 625 C S 1
esval Cullera (Valencia) 39.1761, -0.2521 247 C S 1
eszar Perdiguera (Zaragoza) 41.7339, -0.5458 833 C S 1

Sweden

Code Location Coordinates Height Band Pol Status
seang Ängelholm (2001 - 2015) 56.3675, 12.8517 209 C S 0
seang Ängelholm 56.3675, 12.8517 209 C D 1
searl Stockholm-Arlanda (1986 - 2019) 59.6544, 17.9463 74 C S 0
sease Hemse (Ase) (2007 - 2017) 57.3035, 18.4001 85 C S 0
seatv Åtvidaberg (Vilebo) 58.1059, 15.9363 223 C D 1
sebaa Bålsta 59.611, 17.5833 83 C D 1
sehem Hemse (Ase) 57.3035, 18.4001 85 C D 1
sehud Hudiksvall (1992 - 2016) 61.5771, 16.7144 389 C S 0
sehuv Hudiksvall 61.5771, 16.7144 389 C D 1
sekaa Karlskrona 56.2955, 15.6102 132 C D 1
sekir Kiruna (1996 - 2020) 67.7088, 20.6178 647 C S 0
sekkr Karlskrona (1990 - 2018) 56.2955, 15.6102 123 C S 0
sekrn Kiruna 67.7088, 20.6178 647 C D 1
selek Leksand (1994 - 2017) 60.7230, 14.8776 457 C S 0
selek Leksand 60.723, 14.8776 457 C D 1
sella Luleå (Rosvik) 65.4309, 21.865 68 C D 1
selul Luleå (Rosvik) (2005 - 2018) 65.4309, 21.8650 68 C S 0
seoer Örnsköldsvik 63.6395, 18.4019 522 C D 1
seosd Östersund 63.2951, 14.7591 466 C D 1
seosu Östersund (1995 - 2016) 63.2951, 14.7591 466 C S 0
seovi Örnsköldsvik (1991 - 2017) 63.6395, 18.4019 522 C S 0
sevar Vara (2002 - 2015) 58.2556, 12.8260 164 C S 0
sevax Vara 58.2556, 12.826 164 C D 1
sevil Åtvidaberg (Vilebo) (2003 - 2019) 58.1059, 15.9363 223 C S 0

Switzerland

Code Location Coordinates Height Band Pol Status
chalb Albis 47.2843, 8.512 938 C D 1
chdol La Dole 46.4251, 6.0994 1682 C D 1
chlem Monte Lema 46.0408, 8.8332 1626 C D 1
chppm Plaine Monte 46.3706, 7.4866 2937 C D 1
chwei Weissfluhgiptel 46.835, 9.7945 2850 C D 1

United Kingdom

Code Location Coordinates Height Band Pol Status
ukcas Castor Bay 54.502, -6.3429 41 C D 1
ukche Chenies 51.6895, -0.5302 153 C D 1
ukcle Clee Hill 52.3986, -2.5954 529 C D 1
ukcob Cobbacombe Cross 50.9639, -3.4521 302 C D 1
ukcyg Crug y Gorllwyn 51.9798, -4.4446 337 C D 1
ukdea Dean Hill 51.0307, -1.6534 180 C D 1
ukdud Hill Of Dudwick 57.4304, -2.0367 186 C D 1
ukham Hameldon Hill 53.7548, -2.2892 402 C D 1
ukhhd Holehead 56.018, -4.2171 558 C D 1
ukhmy High Moorsley 54.8034, -1.4746 174 C D 1
uking Ingham 53.3347, -0.5594 86 C D 1
ukjer Jersey 49.1772, -2.2239 85 C D 1
uklew Druim A'Starraig 58.2117, -6.1821 98 C D 1
ukmun Munduff Hill 56.2148, -3.3118 462 C D 1
ukpre Predannack 50.0034, -5.223 103 C D 1
ukthu Thurnham 51.2948, 0.6043 222 C D 1